Single Family for Sale: 17 Moonstone Court, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 17 Moonstone Court, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
01/07/2025 | Listing Price | $400,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 3.0 | $400,000 | 1,538 | $260 | N/A |
1152 Villa Flora Drive #42B | O'Fallon | 63366 | 3 | 3.0 | $300,000 | 1,470 | $204 | 01/12/2024 |
44 Homeplate Court | O'Fallon | 63366 | 4 | 3.0 | $359,000 | 1,362 | $264 | 01/17/2024 |
506 Villa Piazza Court | O'Fallon | 63366 | 3 | 2.0 | $323,000 | 1,446 | $223 | 03/07/2024 |
34 Homefield Trace Court | O'Fallon | 63366 | 4 | 3.0 | $339,000 | 1,360 | $249 | 04/09/2024 |
1132 Ashford Place Drive | O'Fallon | 63366 | 3 | 2.0 | $310,000 | 1,402 | $221 | 02/14/2024 |
1715 Diamond Ridge Court | O'Fallon | 63366 | 3 | 3.0 | $340,000 | 1,546 | $220 | 06/25/2024 |
1029 Batters Box Court | O'Fallon | 63366 | 3 | 4.0 | $338,500 | 1,614 | $210 | 08/20/2024 |
212 Crystal Ridge Drive | O'Fallon | 63366 | 3 | 3.0 | $355,000 | 1,405 | $253 | 08/26/2024 |
413 Wynchat Drive | O'Fallon | 63366 | 3 | 3.0 | $320,000 | 1,359 | $235 | 09/19/2024 |
1433 Sportsmans Court | O'Fallon | 63366 | 3 | 2.0 | $381,000 | 1,664 | $229 | 09/03/2024 |
1414 Garnet Drive | O'Fallon | 63366 | 3 | 3.0 | $375,000 | 1,464 | $256 | 10/11/2024 |
4 Piepers Glen Court | O'Fallon | 63366 | 2 | 2.0 | $280,000 | 1,582 | $177 | 09/30/2024 |
528 Villa Piazza Court #32C | O'Fallon | 63366 | 3 | 3.0 | $307,000 | 1,490 | $206 | 11/29/2024 |
301 Villa Tuscany Court #1A | O'Fallon | 63366 | 2 | 3.0 | $299,000 | 1,565 | $191 | 10/24/2024 |
317 Villa Tuscany Court #3B | O'Fallon | 63366 | 3 | 3.0 | $325,000 | 1,480 | $220 | 12/03/2024 |
17 Moonstone Court (MLS #24075098) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,538 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 3 bedrooms, 3 baths and is 27 years old. This property was listed on 01/07/2025 and has been priced for sale at $400,000.
The 3 bedroom single family home at 1414 Garnet Drive in O'Fallon is nearby and sold for $375,000 on 10/11/2024. Another nearby 3 bedroom single family home, 212 Crystal Ridge Drive in O'Fallon sold for $355,000 on 08/26/2024.
Nearby zip codes are 63301, 63304, 63367, 63368 and 63376. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Paul and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty West Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |