Single Family for Sale: 7920 Lila Drive, Hazelwood, MO 63042
01/11/2025 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 7920 Lila Drive, Hazelwood, MO
Date | Name | Price | Difference |
---|---|---|---|
01/07/2025 | Listing Price | $145,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Hazelwood | 63042 | 3 | 2.0 | $145,000 | 900 | $161 | N/A |
745 Gonzaga Lane | Florissant | 63031 | 3 | 2.0 | $170,000 | 960 | $177 | 03/19/2024 |
20 Canisius Lane | Florissant | 63031 | 2 | 2.0 | $160,600 | 832 | $193 | 03/19/2024 |
810 Florland Drive | Florissant | 63031 | 2 | 1.0 | $144,001 | 832 | $173 | 05/10/2024 |
1130 Flordawn Drive | Florissant | 63031 | 3 | 1.0 | $155,000 | 960 | $161 | 03/26/2024 |
1340 Yaqui Drive | Florissant | 63031 | 3 | 1.0 | $152,250 | 956 | $159 | 05/06/2024 |
1285 Tahoe Drive | Florissant | 63031 | 3 | 2.0 | $180,000 | 962 | $187 | 06/12/2024 |
765 Kostka Lane | Florissant | 63031 | 3 | 2.0 | $151,900 | 1,092 | $139 | 06/25/2024 |
870 Kostka Lane | Florissant | 63031 | 3 | 2.0 | $173,000 | 960 | $180 | 07/03/2024 |
30 Canisius Lane | Florissant | 63031 | 3 | 3.0 | $171,500 | 960 | $179 | 07/03/2024 |
815 Campion Lane | Florissant | 63031 | 3 | 2.0 | $185,000 | 912 | $203 | 07/23/2024 |
765 Gonzaga Lane | Florissant | 63031 | 3 | 2.0 | $170,000 | 960 | $177 | 07/23/2024 |
5 Garnier Court | Florissant | 63031 | 3 | 2.0 | $160,000 | 960 | $167 | 08/14/2024 |
880 Bellarmine Lane | Florissant | 63031 | 3 | 2.0 | $167,500 | 888 | $189 | 08/27/2024 |
840 Campion Lane | Florissant | 63031 | 3 | 2.0 | $165,000 | 960 | $172 | 08/27/2024 |
950 Campion Lane | Florissant | 63031 | 3 | 2.0 | $115,000 | 960 | $120 | 01/03/2025 |
7920 Lila Drive (MLS #25000884) is a 1 story single family home located in Hazelwood, MO. This single family home is 900 sqft and on a lot of 7,501 sqft (or 0.17 acres) with 3 bedrooms, 2 baths and is 59 years old. This property was listed on 01/07/2025 and has been priced for sale at $145,000.
The 3 bedroom single family home at 870 Kostka Lane in Florissant is nearby and sold for $173,000 on 07/03/2024. Another nearby 3 bedroom single family home, 1285 Tahoe Drive in Florissant sold for $180,000 on 06/12/2024.
Nearby zip codes are 63031, 63033, 63074, 63134 and 63135. This property neighbors other cities such as Berkeley, Calverton Park, Florissant, St Ann and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |