Single Family for Sale: 1009 Summer Tree Drive, Unincorporated, MO 63011
Lot & Building Features
Community and Schools
Price History of 1009 Summer Tree Drive, Unincorporated, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/13/2025 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Unincorporated | 63011 | 4 | 2.0 | $425,000 | 1,671 | $254 | N/A |
| 1380 Justerini Drive | Ballwin | 63011 | 3 | 2.0 | $426,000 | 1,674 | $254 | 02/10/2025 |
| 1031 Dutch Mill Drive | Ballwin | 63011 | 4 | 2.0 | $350,000 | 1,668 | $210 | 03/19/2025 |
| 725 Huntsmoor Court | Ballwin | 63011 | 5 | 3.0 | $465,000 | 1,568 | $297 | 04/17/2025 |
| 1211 Fieldhurst Drive | Unincorporated | 63011 | 3 | 2.0 | $305,000 | 1,512 | $202 | 04/23/2025 |
| 1115 Pinrun Drive | Ballwin | 63011 | 3 | 2.0 | $385,000 | 1,515 | $254 | 07/10/2025 |
| 1031 Dutch Mill Drive | Unincorporated | 63011 | 4 | 2.0 | $509,000 | 1,668 | $305 | 06/12/2025 |
| 1200 Auber Drive | Manchester | 63011 | 3 | 2.0 | $370,000 | 1,514 | $244 | 09/12/2025 |
| 1064 Pinrun Drive | Ballwin | 63011 | 3 | 3.0 | $387,000 | 1,792 | $216 | 07/01/2025 |
| 1121 Dutch Mill Drive | Ballwin | 63011 | 3 | 2.0 | $300,000 | 1,608 | $187 | 06/18/2025 |
| 389 Crestbury Drive | Ballwin | 63011 | 4 | 2.0 | $392,500 | 1,624 | $242 | 06/20/2025 |
| 678 Henry Avenue | Manchester | 63011 | 4 | 3.0 | $340,000 | 1,653 | $206 | 08/27/2025 |
| 1109 Brittany Parkway | Manchester | 63011 | 3 | 2.0 | $346,000 | 1,722 | $201 | 09/05/2025 |
| 10 Glenworth Glenworth Court | Manchester | 63011 | 4 | 3.0 | $370,000 | 1,870 | $198 | 10/09/2025 |
| 1210 Iron Warrior Lane | Manchester | 63011 | 3 | 3.0 | $315,000 | 1,514 | $208 | 09/30/2025 |
| 1036 Terracewood Circle | Ballwin | 63011 | 3 | 2.0 | $472,000 | 1,764 | $268 | 11/10/2025 |
1009 Summer Tree Drive (MLS #25074370) is a 1 story single family home located in Unincorporated, MO. This single family home is 1,671 sqft and on a lot of 8,050 sqft (or 0.18 acres) with 4 bedrooms and 2 baths. This property was listed on 11/04/2025 and has been priced for sale at $425,000.
The 5 bedroom single family home at 725 Huntsmoor Court in Ballwin is nearby and sold for $465,000 on 04/17/2025. Another nearby 3 bedroom single family home, 1064 Pinrun Drive in Ballwin sold for $387,000 on 07/01/2025.
Nearby zip codes are 63017, 63021, 63088, 63131 and 63141. This property neighbors other cities such as Ballwin, Chesterfield, Manchester, St Louis and Town And Country.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gundaker Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


