Single Family for Sale: 9734 Jackie Lane, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 9734 Jackie Lane, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/14/2025 | Listing Price | $365,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63123 | 3 | 2.0 | $365,000 | 1,388 | $263 | N/A |
| 10748 Gail Court | St Louis | 63123 | 2 | 2.0 | $260,000 | 1,214 | $214 | 12/04/2024 |
| 9933 Musick Avenue | St Louis | 63123 | 3 | 3.0 | $375,000 | 1,361 | $276 | 03/12/2025 |
| 10727 Lisa Marie Court | St Louis | 63123 | 3 | 3.0 | $330,000 | 1,518 | $217 | 02/20/2025 |
| 10628 Lavinia Drive | St Louis | 63123 | 3 | 2.0 | $335,000 | 1,391 | $241 | 03/28/2025 |
| 10097 Buffton Drive | St Louis | 63123 | 3 | 3.0 | $370,000 | 1,284 | $288 | 05/05/2025 |
| 10516 Copperfield Drive | St Louis | 63123 | 3 | 3.0 | $415,000 | 1,227 | $338 | 04/23/2025 |
| 10710 Winthrop Court | St Louis | 63123 | 2 | 2.0 | $310,000 | 1,275 | $243 | 07/22/2025 |
| 6 Fawnwood Drive | St Louis | 63128 | 3 | 2.0 | $430,000 | 1,404 | $306 | 06/26/2025 |
| 5839 Pebble Oak Drive | St Louis | 63128 | 3 | 3.0 | $397,500 | 1,585 | $251 | 07/09/2025 |
| 9451 Southtowne Farms Drive | Green Park | 63123 | 3 | 3.0 | $325,000 | 1,571 | $207 | 07/30/2025 |
| 9912 Jan Drive | Affton | 63123 | 3 | 3.0 | $317,000 | 1,216 | $261 | 08/06/2025 |
| 10708 Lisa Marie Court | St Louis | 63123 | 3 | 3.0 | $330,000 | 1,218 | $271 | 08/20/2025 |
| 5809 Pebble Oak Drive | St Louis | 63128 | 4 | 2.0 | $407,000 | 1,500 | $271 | 08/25/2025 |
| 4414 Forest Dale Drive | Mehlville | 63125 | 3 | 2.0 | $349,900 | 1,399 | $250 | 09/23/2025 |
| 11100 Flori Drive | St Louis | 63123 | 3 | 1.0 | $260,315 | 1,372 | $190 | 10/29/2025 |
9734 Jackie Lane (MLS #25075407) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,388 sqft and on a lot of 10,781 sqft (or 0.25 acres) with 3 bedrooms and 2 baths. This property was listed on 11/11/2025 and has been priced for sale at $365,000.
The 3 bedroom single family home at 10708 Lisa Marie Court in St Louis is nearby and sold for $330,000 on 08/20/2025. Another nearby 3 bedroom single family home, 10727 Lisa Marie Court in St Louis sold for $330,000 on 02/20/2025.
Nearby zip codes are 63121, 63125, 63126, 63128 and 63129. This property neighbors other cities such as Affton, Green Park, Lakeshire, Mehlville and Oakville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Principle Realty Solutions Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


