Single Family for Sale: 6820 Copper Falls Court, Oakville, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 6820 Copper Falls Court, Oakville, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/13/2025 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Oakville | 63129 | 3 | 3.0 | $350,000 | 1,764 | $198 | N/A |
| 6400 Farmcrest Court | St Louis | 63129 | 3 | 4.0 | $350,000 | 1,819 | $192 | 12/20/2024 |
| 2809 Meramar Drive | St Louis | 63129 | 4 | 3.0 | $360,000 | 1,767 | $204 | 12/13/2024 |
| 6833 River Hollow Court | St Louis | 63129 | 4 | 3.0 | $355,000 | 1,918 | $185 | 11/26/2024 |
| 7226 Emerald Forest | Oakville | 63129 | 4 | 3.0 | $326,000 | 1,710 | $191 | 02/19/2025 |
| 3061 Grassy Valley Drive | St Louis | 63129 | 3 | 4.0 | $332,500 | 1,660 | $200 | 04/11/2025 |
| 6415 Bluff Farm Drive | St Louis | 63129 | 3 | 4.0 | $365,000 | 1,759 | $208 | 05/13/2025 |
| 2672 Softwood Drive | St Louis | 63129 | 3 | 2.0 | $350,000 | 1,756 | $199 | 05/20/2025 |
| 7249 Emerald Forest Drive | St Louis | 63129 | 4 | 3.0 | $389,000 | 1,912 | $203 | 07/01/2025 |
| 6441 Farmcrest Court | Unincorporated | 63129 | 3 | 3.0 | $405,000 | 1,799 | $225 | 08/06/2025 |
| No Address Listed | 63129 | 3 | 3.0 | $345,000 | 1,708 | $202 | 08/20/2025 | |
| 7207 Emerald Forest Drive | Unincorporated | 63129 | 4 | 3.0 | $309,000 | 1,773 | $174 | 09/12/2025 |
| 6916 Shady Lawn Drive | St Louis | 63129 | 3 | 3.0 | $381,000 | 1,828 | $208 | 09/04/2025 |
| 2924 Woodbridge Estates Drive | Oakville | 63129 | 4 | 3.0 | $402,000 | 1,579 | $255 | 10/15/2025 |
| 7105 Tall Oak Drive | St Louis | 63129 | 4 | 3.0 | $375,000 | 1,656 | $226 | 10/08/2025 |
| 2542 Schnell Drive | Unincorporated | 63129 | 3 | 4.0 | $380,000 | 1,796 | $212 | 10/27/2025 |
6820 Copper Falls Court (MLS #25074413) is a 1 story single family home located in Oakville, MO. This single family home is 1,764 sqft and on a lot of 12,650 sqft (or 0.29 acres) with 3 bedrooms and 3 baths. This property was listed on 11/11/2025 and has been priced for sale at $350,000.
The 3 bedroom single family home at 2542 Schnell Drive in Unincorporated is nearby and sold for $380,000 on 10/27/2025. Another nearby 4 bedroom single family home, 6833 River Hollow Court in St Louis sold for $355,000 on 11/26/2024.
Nearby zip codes are 62295, 63010, 63028, 63125 and 63128. This property neighbors other cities such as Arnold, Festus, Mehlville, St Louis and Valmeyer.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


